Weather information ⁄ warnings in various areas
23 Western wards
Area | Heavy Rain | Flood | Storm Surge | Thunder Storm | Wind | Heavy Snow | High Wave | Others |
Chiyoda | - | - | - | - | - | - | - | Heavy fog |
---|---|---|---|---|---|---|---|---|
Chuo | - | - | - | - | - | - | - | Heavy fog |
Minato | - | - | - | - | - | - | - | Heavy fog |
Shinagawa | - | - | - | - | - | - | - | Heavy fog |
Ota | - | - | - | - | - | - | - | Heavy fog |
Meguro | - | - | - | - | - | - | - | Heavy fog |
Setagaya | - | - | - | - | - | - | - | Heavy fog |
Shibuya | - | - | - | - | - | - | - | Heavy fog |
Shinjuku | - | - | - | - | - | - | - | Heavy fog |
Nakano | - | - | - | - | - | - | - | Heavy fog |
Suginami | - | - | - | - | - | - | - | Heavy fog |
Toshima | - | - | - | - | - | - | - | Heavy fog |
Itabashi | - | - | - | - | - | - | - | Heavy fog |
Nerima | - | - | - | - | - | - | - | Heavy fog |
Bunkyo | - | - | - | - | - | - | - | Heavy fog |
Kita | - | - | - | - | - | - | - | Heavy fog |
23 Eastern wards
Area | Heavy Rain | Flood | Storm Surge | Thunder Storm | Wind | Heavy Snow | High Wave | Others |
Taito | - | - | - | - | - | - | - | Heavy fog |
---|---|---|---|---|---|---|---|---|
Arakawa | - | - | - | - | - | - | - | Heavy fog |
Adachi | - | - | - | - | - | - | - | Heavy fog |
Sumida | - | - | - | - | - | - | - | Heavy fog |
Koto | - | - | - | - | - | - | - | Heavy fog |
Katsushika | - | - | - | - | - | - | - | Heavy fog |
Edogawa | - | - | - | - | - | - | - | Heavy fog |
Tamahokubu
Area | Heavy Rain | Flood | Storm Surge | Thunder Storm | Wind | Heavy Snow | High Wave | Others |
Musashino | - | - | - | - | - | - | - | Heavy fog |
---|---|---|---|---|---|---|---|---|
Mitaka | - | - | - | - | - | - | - | Heavy fog |
Fuchu | - | - | - | - | - | - | - | Heavy fog |
Chofu | - | - | - | - | - | - | - | Heavy fog |
Koganei | - | - | - | - | - | - | - | Heavy fog |
Komae | - | - | - | - | - | - | - | Heavy fog |
Nishi-tokyo | - | - | - | - | - | - | - | Heavy fog |
Tachikawa | - | - | - | - | - | - | - | Heavy fog |
Akishima | - | - | - | - | - | - | - | Heavy fog |
Kodaira | - | - | - | - | - | - | - | Heavy fog |
Higashimurayama | - | - | - | - | - | - | - | Heavy fog |
Kunitachi | - | - | - | - | - | - | - | Heavy fog |
Kokubunji | - | - | - | - | - | - | - | Heavy fog |
Musashimurayama | - | - | - | - | - | - | - | Heavy fog |
Higashi-yamato | - | - | - | - | - | - | - | Heavy fog |
Kiyose | - | - | - | - | - | - | - | Heavy fog |
Higashikurume | - | - | - | - | - | - | - | Heavy fog |
Tamaseibu
Area | Heavy Rain | Flood | Storm Surge | Thunder Storm | Wind | Heavy Snow | High Wave | Others |
Fussa | - | - | - | - | - | - | - | Heavy fog |
---|---|---|---|---|---|---|---|---|
Hamura | - | - | - | - | - | - | - | Heavy fog |
Mizuho | - | - | - | - | - | - | - | Heavy fog |
Ome | - | - | - | - | - | - | - | Heavy fog |
Akiruno | - | - | - | - | - | - | - | Heavy fog |
Hinode | - | - | - | - | - | - | - | Heavy fog |
Hinohara | - | - | - | - | - | - | - | Heavy fog |
Okutama | - | - | - | - | - | - | - | Heavy fog |
Tamananbu
Area | Heavy Rain | Flood | Storm Surge | Thunder Storm | Wind | Heavy Snow | High Wave | Others |
Machida | - | - | - | - | - | - | - | Heavy fog |
---|---|---|---|---|---|---|---|---|
Tama | - | - | - | - | - | - | - | Heavy fog |
Inagi | - | - | - | - | - | - | - | Heavy fog |
Hachioji | - | - | - | - | - | - | - | Heavy fog |
Hino | - | - | - | - | - | - | - | Heavy fog |
Oshima island
Area | Heavy Rain | Flood | Storm Surge | Thunder Storm | Wind | Heavy Snow | High Wave | Others |
Oshima | - | - | - | - | - | - | - | - |
---|
Niijima island
Area | Heavy Rain | Flood | Storm Surge | Thunder Storm | Wind | Heavy Snow | High Wave | Others |
Toshima | - | - | - | - | - | - | - | - |
---|---|---|---|---|---|---|---|---|
Niijima | - | - | - | - | - | - | - | - |
Kozushima | - | - | - | - | - | - | - | - |
Hachijo island
Area | Heavy Rain | Flood | Storm Surge | Thunder Storm | Wind | Heavy Snow | High Wave | Others |
Hachijo | - | - | - | - | - | - | - | - |
---|---|---|---|---|---|---|---|---|
Aogashima | - | - | - | - | - | - | - | - |
Miyake island
Area | Heavy Rain | Flood | Storm Surge | Thunder Storm | Wind | Heavy Snow | High Wave | Others |
Miyake | - | - | - | - | - | - | - | - |
---|---|---|---|---|---|---|---|---|
Mikurajima | - | - | - | - | - | - | - | - |
Ogasawara Islands
Area | Heavy Rain | Flood | Storm Surge | Thunder Storm | Wind | Heavy Snow | High Wave | Others |
Ogasawara | - | - | - | warnings | - | - | - | - |
---|